Apache Server Status for 146.48.123.152 (via 127.0.0.1)

Server Version: Apache/2.4.7 (Ubuntu) OpenSSL/1.0.1f mod_wsgi/3.4 Python/2.7.6
Server MPM: event
Server Built: May 9 2017 16:14:10

Current Time: Sunday, 28-Apr-2024 21:33:28 CEST
Restart Time: Thursday, 16-Sep-2021 09:39:24 CEST
Parent Server Config. Generation: 603
Parent Server MPM Generation: 602
Server uptime: 955 days 11 hours 54 minutes 4 seconds
Server load: 0.01 0.04 0.05
Total accesses: 56362978 - Total Traffic: 561.7 GB
CPU Usage: u143.96 s113.47 cu0 cs0 - .000312% CPU load
.683 requests/sec - 7.1 kB/second - 10.5 kB/request
1 requests currently being processed, 49 idle workers
PIDConnections ThreadsAsync connections
totalacceptingbusyidlewritingkeep-aliveclosing
42820yes025000
42830yes124000
Sum0 149000
.........................___________________________W___________
___________.....................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-585-0/0/594602. 26.492227163220.00.006102.49 127.0.0.1
0-585-0/0/594610. 26.482227163220.00.006101.46 127.0.0.1
0-585-0/0/594636. 26.492227163230.00.006097.48 127.0.0.1
0-585-0/0/594646. 26.502227163100740.00.006112.10 127.0.0.1
0-585-0/0/594724. 26.502227163230.00.006099.67 127.0.0.1
0-585-0/0/594740. 26.502227163230.00.006100.08 127.0.0.1
0-585-0/0/594763. 26.492227163220.00.006118.62 127.0.0.1
0-585-0/0/594755. 26.492227163230.00.006109.66 127.0.0.1
0-585-0/0/594771. 26.492227163230.00.006106.21 127.0.0.1
0-585-0/0/594770. 26.482227163230.00.006121.40 127.0.0.1
0-585-0/0/594734. 26.502227163220.00.006099.77 127.0.0.1
0-585-0/0/594740. 26.502227163230.00.006097.97 127.0.0.1
0-585-0/0/594722. 26.502227163230.00.006101.00 127.0.0.1
0-585-0/0/594717. 26.482227163230.00.006100.14 127.0.0.1
0-585-0/0/594686. 26.482227163220.00.006102.27 127.0.0.1
0-585-0/0/594706. 26.502227163230.00.006097.94 127.0.0.1
0-585-0/0/594692. 26.502227163230.00.006104.93 127.0.0.1
0-585-0/0/594675. 26.492227163220.00.006104.52 127.0.0.1
0-585-0/0/594675. 26.482227163230.00.006096.21 127.0.0.1
0-585-0/0/594652. 26.492227163230.00.006108.62 127.0.0.1
0-585-0/0/594642. 26.482227163250.00.006114.13 127.0.0.1
0-585-0/0/594646. 26.482227163230.00.006112.73 127.0.0.1
0-585-0/0/594626. 26.502227163220.00.006113.59 127.0.0.1
0-585-0/0/594597. 26.492227163230.00.006099.05 127.0.0.1
0-585-0/0/594606. 26.482227163220.00.006111.57 127.0.0.1
1-60242820/445/1385534_ 16.4015220.05.3814105.48 127.0.0.1
1-60242820/447/1385562_ 16.3886240.05.0514108.58 127.0.0.1
1-60242820/446/1385553_ 16.3612020.04.8314107.34 127.0.0.1ckan-bb.d4science.org:8080GET /fanstatic/ckanext-spatial/:version:2017-06-07T17:20:33.16/
1-60242820/446/1385571_ 16.38105220.05.2514098.35 127.0.0.1
1-60242820/447/1385589_ 16.4029220.04.9514097.19 127.0.0.1
1-60242820/447/1385626_ 16.3896220.04.8114101.80 127.0.0.1
1-60242820/447/1385660_ 16.38102230.05.5814114.05 127.0.0.1
1-60242820/446/1385611_ 16.38102220.04.9014101.00 127.0.0.1
1-60242820/447/1385614_ 16.3861220.04.7214102.62 127.0.0.1
1-60242820/447/1385638_ 16.3892220.04.8814088.34 127.0.0.1
1-60242820/447/1385561_ 16.3882670.04.8114116.81 127.0.0.1
1-60242820/447/1385575_ 16.3882230.05.0714107.68 127.0.0.1
1-60242820/447/1385576_ 16.4038220.05.2614099.85 127.0.0.1
1-60242820/447/1385537_ 16.3868250.05.2314096.37 127.0.0.1
1-60242820/447/1385508_ 16.3859230.05.3214092.02 127.0.0.1
1-60242820/447/1385523_ 16.3946230.05.1214097.60 127.0.0.1
1-60242820/447/1385494_ 16.3848220.04.9614089.54 127.0.0.1
1-60242820/447/1385478_ 16.4021230.05.5114091.99 127.0.0.1
1-60242820/445/1385478_ 16.3856250.05.0214095.31 127.0.0.1
1-60242820/447/1385457_ 16.4011220.05.6214091.91 127.0.0.1
1-60242820/446/1385443_ 16.36115610.06.2714086.90 127.0.0.1
1-60242820/446/1385426_ 16.36120230.05.2314094.43 127.0.0.1
1-60242820/447/1385400_ 16.400240.05.0314096.92 127.0.0.1
1-60242820/446/1385372_ 16.37111220.05.2614095.88 127.0.0.1
1-60242820/446/1385386_ 16.3612210.04.9614085.29 127.0.0.1
2-60242830/1155/265493_ 24.0942220.012.752716.95 127.0.0.1
2-60242830/1156/265471_ 24.103220.012.622719.12 127.0.0.1
2-60242830/1155/265490W 24.09000.013.122714.15 127.0.0.1ckan-bb.d4science.org:8080GET /server-status HTTP/1.1
2-60242830/1156/265475_ 24.111230.012.782727.58 127.0.0.1
2-60242830/1155/265476_ 24.108230.012.232719.15 127.0.0.1
2-60242830/1156/265526_ 24.0941230.012.392725.61 127.0.0.1
2-60242830/1156/265530_ 24.0936240.012.742714.48 127.0.0.1
2-60242830/1156/265530_ 24.0935220.012.952722.31 127.0.0.1
2-60242830/1152/265482_ 24.1024230.012.512713.40 127.0.0.1
2-60242830/1156/265502_ 24.0933220.012.052718.59 127.0.0.1
2-60242830/1156/265505_ 24.0939230.012.622713.75 127.0.0.1
2-60242830/1156/265508_ 24.0932220.012.422712.88 127.0.0.1
2-60242830/1156/265535_ 24.1017230.012.602718.71 127.0.0.1
2-60242830/1156/265509_ 24.1023230.012.932708.73 127.0.0.1
2-60242830/1156/265493_ 24.0925220.012.522713.65 127.0.0.1
2-60242830/1156/265479_ 24.0930250.012.142713.42 127.0.0.1
2-60242830/1152/265476_ 24.0927230.011.662713.91 127.0.0.1
2-60242830/1156/265464_ 24.1018230.012.192715.31 127.0.0.1
2-60242830/1156/265482_ 24.1014220.011.852718.30 127.0.0.1
2-60242830/1156/265472_ 24.1020230.012.282718.48 127.0.0.1
2-60242830/1156/265497_ 24.105220.012.162713.78 127.0.0.1
2-60242830/1156/265476_ 24.11010.012.422720.73 127.0.0.1ckan-bb.d4science.org:8080GET /robots.txt HTTP/1.1
2-60242830/1156/265450_ 24.1012220.012.332715.41 127.0.0.1
2-60242830/1156/265469_ 24.109230.012.212720.33 127.0.0.1
2-60242830/1156/265501_ 24.106230.012.972717.51 127.0.0.1
3-506-0/0/8820. 190.2412893845250.00.0086.60 127.0.0.1
3-506-0/0/8815. 190.2312893845230.00.0087.76 127.0.0.1
3-506-0/0/8819. 190.2412893845220.00.0087.02 127.0.0.1
3-506-0/0/8793. 0.011289384584390.00.0088.14 127.0.0.1
3-506-0/0/8811. 0.011289384545570.00.0087.59 127.0.0.1ckan-bb.d4science.org:8080GET /fanstatic/ckanext-googleanalytics/:version:2017-06-07T17:2
3-506-0/0/8796. 0.011289384549450.00.0087.82 127.0.0.1
3-506-0/0/8798. 0.01128938454270.00.0087.16 127.0.0.1
3-506-0/0/8801. 0.01128938451900.00.0087.36 127.0.0.1
3-506-0/0/8819. 0.021289384593690.00.0087.58 127.0.0.1
3-506-0/0/8794. 190.2412893845250.00.0087.07 127.0.0.1
3-506-0/0/8822. 190.2212893845220.00.0087.16 127.0.0.1
3-506-0/0/8818. 0.011289384545800.00.0088.11 127.0.0.1
3-506-0/0/8822. 190.2412893845230.00.0086.50 127.0.0.1
3-506-0/0/8822. 190.2312893845230.00.0086.46 127.0.0.1
3-506-0/0/8821. 190.2412893845230.00.0087.34 127.0.0.1
3-506-0/0/8816. 190.2412893845250.00.0087.38 127.0.0.1
3-506-0/0/8816. 190.2412893845240.00.0086.94 127.0.0.1
3-506-0/0/8819. 190.2412893845230.00.0087.38 127.0.0.1
3-506-0/0/8819. 190.2412893845230.00.0086.50 127.0.0.1
3-506-0/0/8819. 190.2312893845230.00.0087.24 127.0.0.1
3-506-0/0/8818. 190.2412893845230.00.0086.98 127.0.0.1
3-506-0/0/8823. 190.2412893845230.00.0086.40 127.0.0.1
3-506-0/0/8823. 190.2412893845220.00.0086.47 127.0.0.1
3-506-0/0/8822. 190.2412893845230.00.0086.34 127.0.0.1
3-506-0/0/8816. 190.2312893845230.00.0086.24 127.0.0.1
4-485-0/0/1. 0.171626050946260.00.000.00 127.0.0.1
4-485-0/0/1. 0.181626050940620.00.000.00 127.0.0.1
4-485-0/0/1. 0.171626050938830.00.000.00 127.0.0.1
4-485-0/0/1. 0.171626050945890.00.000.01 127.0.0.1
4-485-0/0/1. 0.171626050995070.00.000.01 127.0.0.1
4-485-0/0/1. 0.1716260509108870.00.000.00 127.0.0.1
4-485-0/0/1. 0.1616260509116330.00.000.01 127.0.0.1
4-485-0/0/1. 0.1616260509107140.00.000.00 127.0.0.1
4-485-0/0/1. 0.1716260509101460.00.000.00 127.0.0.1
4-485-0/0/1. 0.1716260509104750.00.000.00 127.0.0.1
4-485-0/0/1. 0.1716260509108840.00.000.00 127.0.0.1
4-485-0/0/1. 0.1616260509120290.00.000.01 127.0.0.1
4-485-0/0/1. 0.1716260509109710.00.000.00 127.0.0.1
4-485-0/0/1. 0.1716260509110490.00.000.00 127.0.0.1
4-485-0/0/1. 0.1616260509189950.00.000.00 127.0.0.1
4-485-0/0/1. 0.1616260509167960.00.000.01 127.0.0.1
4-485-0/0/1. 0.1616260509185910.00.000.00 127.0.0.1
4-485-0/0/1. 0.1616260509184700.00.000.00 127.0.0.1
4-485-0/0/1. 0.1516260509203220.00.000.01 127.0.0.1
4-485-0/0/1. 0.1616260509208950.00.000.00 127.0.0.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 0
total entries replaced since starting: 0
total entries expired since starting: 0
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 0 miss
total removes since starting: 0 hit, 0 miss

Apache/2.4.7 (Ubuntu) Server at 146.48.123.152 Port 80